CO-READIT Admin

Dashboard Back to Site Logout

Total Transactions

292

Total Top-ups

$33,800.00

Total Withdrawals

$60.00

Pending Withdrawals

0

Recent Transactions

View All
ID User Type Amount Status Date
#292 Adcaver Ad purchase - $250.00 Completed Mar 22, 2026 10:06 AM
#291 Adcaver Admin credit + $1,000.00 Completed Mar 22, 2026 09:57 AM
#290 qwerty Transfer in + $9.00 Completed Mar 19, 2026 07:48 PM
#289 marcos Transfer out - $9.00 Completed Mar 19, 2026 07:48 PM
#288 marcos Transfer in + $90.00 Completed Mar 18, 2026 11:02 PM
#287 kadu Transfer out - $90.00 Completed Mar 18, 2026 11:02 PM
#286 kadu Transfer in + $500.00 Completed Mar 18, 2026 10:59 PM
#285 marcos Transfer out - $500.00 Completed Mar 18, 2026 10:59 PM
#284 marcos Transfer in + $90.00 Completed Mar 18, 2026 10:50 PM
#283 kadu Transfer out - $90.00 Completed Mar 18, 2026 10:50 PM

Quick Actions